Calcula tu seguro Te llamamos
para contratar
Contacto telefónico
Resuelve tus dudas
L-V de 8:00h a 22:00h
S-D de 10-14h y 16-20h
917210587
Si quieres contratar un seguro te llamamos gratis
L-V de 9:00h a 21:00h
Por favor, compruebe el teléfono insertado, el número proporcionado no es correcto. Debes introducir un teléfono para que te podamos llamar.
Introduzca su nombre, por favor Introduzca su nombre, por favor
Seguros médicos privados Seguros médicos privados

Precios Seguro Médico

Calcula tu seguro y contrata ahora con 3 años de descuentos

Calcula tu seguro Calcula tu seguro
Precios Seguro Médico

Calcula tu seguro y contrata ahora con 3 años de descuentos

Calcula tu seguro Calcula tu seguro

Tarifas de nuestros seguros de salud Sanitas

Elige el seguro de salud con las coberturas y precios que más se adapten a tus necesidades. Puedes abrir el desplegable de cada seguro, para saber al detalle las tarifas de cada uno. Si quieres además conocer los precios con descuentos y beneficios, calcula tu seguro y obtén un precio personalizado.
SANITAS MÁS SALUD SIN COPAGO INDIVIDUAL
EdadesMallorcaMenorca IbizaResto de BalearesBarcelonaValenciaResto DR NoresteMadridCórdobaZaragozaResto
0-289,29 €116,08 €133,94 €102,69 €99,21 €93,75 €89,29 €114,51 €92,88 €94,73 €88,45 €
3-1560,94 €79,23 €91,42 €70,09 €67,72 €63,99 €60,94 €64,98 €63,40 €64,66 €60,37 €
16-1963,13 €82,07 €94,69 €72,60 €70,14 €66,28 €63,13 €67,31 €65,66 €66,97 €62,53 €
20-2476,20 €99,07 €114,32 €87,64 €84,67 €80,02 €76,20 €81,26 €79,27 €80,85 €75,49 €
25-2978,39 €101,91 €117,59 €90,15 €87,09 €82,31 €78,39 €83,58 €81,54 €83,16 €77,65 €
30-3481,66 €106,16 €122,49 €93,91 €90,72 €85,74 €81,66 €87,07 €84,94 €86,64 €80,89 €
35-3982,75 €107,58 €124,12 €95,16 €91,94 €86,89 €82,75 €88,24 €86,08 €87,79 €81,97 €
40-4486,02 €111,83 €129,04 €98,93 €95,57 €90,32 €86,02 €91,72 €89,48 €91,26 €85,21 €
45-4994,75 €123,16 €142,12 €108,95 €105,26 €99,48 €94,75 €101,02 €98,55 €100,52 €93,85 €
50-54102,37 €133,09 €153,57 €117,73 €113,73 €107,49 €102,37 €109,16 €106,49 €108,62 €101,41 €
55-59125,27 €162,85 €187,91 €144,06 €139,18 €131,53 €125,27 €133,57 €130,30 €132,90 €124,09 €
60-64160,16 €208,21 €240,24 €184,18 €177,94 €168,17 €160,16 €170,77 €166,59 €169,92 €158,65 €
65-69184,15 €239,39 €276,22 €211,77 €204,58 €193,35 €184,15 €196,34 €191,54 €195,36 €182,41 €
70-74199,41 €259,23 €299,12 €229,32 €221,54 €209,38 €199,41 €212,62 €207,41 €211,56 €197,53 €
75-79208,13 €270,57 €312,20 €239,35 €231,24 €218,54 €208,13 €221,92 €216,49 €220,81 €206,17 €
80-84210,31 €273,40 €315,47 €241,86 €233,66 €220,83 €210,31 €224,25 €218,75 €223,13 €208,33 €
85-89212,49 €276,24 €318,74 €244,37 €236,08 €223,12 €212,49 €226,57 €221,02 €225,44 €210,49 €
90-94214,67 €279,07 €322,01 €246,88 €238,51 €225,41 €214,67 €228,90 €223,29 €227,75 €212,65 €
95-999216,85 €281,91 €325,29 €249,38 €240,93 €227,70 €216,85 €231,23 €225,56 €230,06 €214,81 €
SANITAS MÁS SALUD SIN COPAGO 2 O 3 PERSONAS
EdadesMallorcaMenorca IbizaResto de BalearesBarcelonaValenciaResto DR NoresteMadridCórdobaZaragozaResto
0-282,68 €107,48 €124,02 €95,08 €91,86 €86,81 €82,68 €106,03 €86,00 €87,71 €81,90 €
3-1556,43 €73,36 €84,65 €64,90 €62,70 €59,25 €56,43 €60,17 €58,70 €59,87 €55,90 €
16-1958,45 €75,99 €87,68 €67,22 €64,94 €61,37 €58,45 €62,32 €60,80 €62,01 €57,90 €
20-2470,56 €91,73 €105,85 €81,15 €78,40 €74,09 €70,56 €75,24 €73,40 €74,86 €69,90 €
25-2972,58 €94,36 €108,88 €83,47 €80,64 €76,21 €72,58 €77,39 €75,50 €77,00 €71,90 €
30-3475,61 €98,30 €113,42 €86,95 €84,00 €79,39 €75,61 €80,62 €78,65 €80,22 €74,90 €
35-3976,62 €99,61 €114,93 €88,11 €85,13 €80,45 €76,62 €81,70 €79,70 €81,29 €75,90 €
40-4479,65 €103,55 €119,48 €91,60 €88,49 €83,63 €79,65 €84,93 €82,85 €84,50 €78,90 €
45-4987,73 €114,04 €131,59 €100,88 €97,46 €92,11 €87,73 €93,54 €91,25 €93,07 €86,90 €
50-5494,79 €123,23 €142,19 €109,01 €105,31 €99,53 €94,79 €101,07 €98,60 €100,57 €93,90 €
55-59115,99 €150,79 €173,99 €133,39 €128,87 €121,79 €115,99 €123,68 €120,65 €123,06 €114,90 €
60-64148,30 €192,79 €222,44 €170,54 €164,76 €155,71 €148,30 €158,12 €154,25 €157,33 €146,90 €
65-69170,51 €221,66 €255,76 €196,08 €189,43 €179,03 €170,51 €181,80 €177,35 €180,89 €168,90 €
70-74184,64 €240,03 €276,96 €212,33 €205,13 €193,87 €184,64 €196,87 €192,05 €195,89 €182,90 €
75-79192,71 €250,53 €289,07 €221,62 €214,11 €202,35 €192,71 €205,48 €200,45 €204,45 €190,90 €
80-84194,73 €253,15 €292,10 €223,94 €216,35 €204,47 €194,73 €207,64 €202,55 €206,60 €192,90 €
85-89196,75 €255,78 €295,13 €226,27 €218,59 €206,59 €196,75 €209,79 €204,65 €208,74 €194,90 €
90-94198,77 €258,40 €298,16 €228,59 €220,84 €208,71 €198,77 €211,94 €206,75 €210,88 €196,90 €
95-999200,79 €261,03 €301,19 €230,91 €223,08 €210,83 €200,79 €214,10 €208,85 €213,02 €198,90 €
SANITAS MÁS SALUD SIN COPAGO 4 O MÁS PERSONAS
EdadesMallorcaMenorca IbizaResto de BalearesBarcelonaValenciaResto DR NoresteMadridCórdobaZaragozaResto
0-274,41 €96,73 €111,62 €85,57 €82,67 €78,13 €74,41 €95,43 €77,40 €78,94 €73,71 €
3-1550,79 €66,02 €76,19 €58,41 €56,43 €53,33 €50,79 €54,15 €52,83 €53,88 €50,31 €
16-1952,61 €68,39 €78,91 €60,50 €58,45 €55,23 €52,61 €56,09 €54,72 €55,81 €52,11 €
20-2463,50 €82,56 €95,27 €73,04 €70,56 €66,68 €63,50 €67,72 €66,06 €67,37 €62,91 €
25-2965,32 €84,92 €97,99 €75,12 €72,58 €68,59 €65,32 €69,65 €67,95 €69,30 €64,71 €
30-3468,05 €88,47 €102,08 €78,26 €75,60 €71,45 €68,05 €72,56 €70,79 €72,20 €67,41 €
35-3968,96 €89,65 €103,44 €79,30 €76,62 €72,41 €68,96 €73,53 €71,73 €73,16 €68,31 €
40-4471,69 €93,20 €107,53 €82,44 €79,64 €75,27 €71,69 €76,44 €74,57 €76,05 €71,01 €
45-4978,96 €102,64 €118,43 €90,79 €87,71 €82,90 €78,96 €84,19 €82,13 €83,76 €78,21 €
50-5485,31 €110,91 €127,97 €98,11 €94,78 €89,58 €85,31 €90,96 €88,74 €90,51 €84,51 €
55-59104,39 €135,71 €156,59 €120,05 €115,98 €109,61 €104,39 €111,31 €108,59 €110,75 €103,41 €
60-64133,47 €173,51 €200,20 €153,49 €148,28 €140,14 €133,47 €142,31 €138,83 €141,60 €132,21 €
65-69153,46 €199,49 €230,18 €176,47 €170,49 €161,13 €153,46 €163,62 €159,62 €162,80 €152,01 €
70-74166,18 €216,03 €249,26 €191,10 €184,62 €174,48 €166,18 €177,18 €172,85 €176,30 €164,61 €
75-79173,44 €225,48 €260,16 €199,46 €192,70 €182,12 €173,44 €184,93 €180,41 €184,01 €171,81 €
80-84175,26 €227,84 €262,89 €201,55 €194,72 €184,02 €175,26 €186,88 €182,30 €185,94 €173,61 €
85-89177,08 €230,20 €265,62 €203,64 €196,73 €185,93 €177,08 €188,81 €184,19 €187,87 €175,41 €
90-94178,89 €232,56 €268,34 €205,73 €198,76 €187,84 €178,89 €190,75 €186,08 €189,79 €177,21 €
95-999180,71 €234,93 €271,07 €207,82 €200,77 €189,75 €180,71 €192,69 €187,97 €191,72 €179,01 €
SANITAS MÁS SALUD PLUS INDIVIDUAL
EdadesMallorcaMenorca IbizaResto de BalearesBarcelonaValenciaResto DR NoresteMadridCórdobaZaragozaResto
0-273,46 €93,41 €107,77 €84,48 €81,62 €77,13 €73,46 €90,15 €74,74 €76,23 €71,17 €
3-1546,71 €59,39 €68,53 €53,72 €51,89 €49,04 €46,71 €47,17 €47,52 €48,46 €45,25 €
16-1950,05 €63,64 €73,43 €57,56 €55,61 €52,55 €50,05 €50,55 €50,92 €51,94 €48,49 €
20-2458,97 €74,98 €86,52 €67,81 €65,51 €61,92 €58,97 €59,56 €59,99 €61,19 €57,13 €
25-2963,43 €80,65 €93,05 €72,94 €70,47 €66,59 €63,43 €64,07 €64,53 €65,82 €61,45 €
30-3465,65 €83,48 €96,33 €75,50 €72,94 €68,94 €65,65 €66,31 €66,80 €68,13 €63,61 €
35-3967,89 €86,31 €99,60 €78,07 €75,42 €71,28 €67,89 €68,57 €69,07 €70,44 €65,77 €
40-4471,23 €90,57 €104,50 €81,92 €79,13 €74,79 €71,23 €71,95 €72,47 €73,92 €69,01 €
45-4981,26 €103,32 €119,22 €93,45 €90,28 €85,32 €81,26 €82,08 €82,67 €84,33 €78,73 €
50-5487,96 €111,83 €129,04 €101,14 €97,71 €92,35 €87,96 €88,83 €89,48 €91,26 €85,21 €
55-59110,25 €140,18 €161,74 €126,79 €122,48 €115,75 €110,25 €111,35 €112,16 €114,39 €106,81 €
60-64141,46 €179,86 €207,53 €162,68 €157,16 €148,53 €141,46 €142,87 €143,91 €146,78 €137,05 €
65-69162,64 €206,80 €238,62 €187,03 €180,68 €170,77 €162,64 €164,27 €165,46 €168,76 €157,57 €
70-74180,47 €229,48 €264,78 €207,55 €200,50 €189,50 €180,47 €182,28 €183,60 €187,26 €174,85 €
75-79186,05 €236,56 €272,96 €213,96 €206,69 €195,35 €186,05 €187,91 €189,27 €193,05 €180,25 €
80-84188,28 €239,39 €276,22 €216,53 €209,17 €197,68 €188,28 €190,17 €191,54 €195,36 €182,41 €
85-89190,50 €242,23 €279,49 €219,09 €211,65 €200,03 €190,50 €192,41 €193,81 €197,67 €184,57 €
90-94192,74 €245,06 €282,77 €221,65 €214,12 €202,37 €192,74 €194,67 €196,07 €199,99 €186,73 €
95-999194,96 €247,90 €286,03 €224,22 €216,60 €204,70 €194,96 €196,92 €198,34 €202,31 €188,89 €
SANITAS MÁS SALUD PLUS 2 O 3 PERSONAS
EdadesMallorcaMenorca IbizaResto de BalearesBarcelonaValenciaResto DR NoresteMadridCórdobaZaragozaResto
0-268,02 €86,49 €99,79 €78,22 €75,57 €71,42 €68,02 €83,47 €69,20 €70,58 €65,90 €
3-1543,25 €54,99 €63,45 €49,74 €48,05 €45,41 €43,25 €43,68 €44,00 €44,87 €41,90 €
16-1946,34 €58,93 €67,99 €53,30 €51,49 €48,66 €46,34 €46,81 €47,15 €48,09 €44,90 €
20-2454,60 €69,43 €80,11 €62,79 €60,66 €57,33 €54,60 €55,15 €55,55 €56,66 €52,90 €
25-2958,73 €74,68 €86,16 €67,54 €65,25 €61,66 €58,73 €59,32 €59,75 €60,94 €56,90 €
30-3460,79 €77,30 €89,19 €69,91 €67,54 €63,83 €60,79 €61,40 €61,85 €63,08 €58,90 €
35-3962,86 €79,92 €92,22 €72,29 €69,83 €66,00 €62,86 €63,49 €63,95 €65,22 €60,90 €
40-4465,95 €83,86 €96,76 €75,85 €73,27 €69,25 €65,95 €66,62 €67,10 €68,44 €63,90 €
45-4975,24 €95,67 €110,39 €86,53 €83,59 €79,00 €75,24 €76,00 €76,55 €78,08 €72,90 €
50-5481,44 €103,55 €119,48 €93,65 €90,47 €85,51 €81,44 €82,25 €82,85 €84,50 €78,90 €
55-59102,08 €129,80 €149,76 €117,40 €113,41 €107,18 €102,08 €103,10 €103,85 €105,92 €98,90 €
60-64130,98 €166,54 €192,16 €150,63 €145,52 €137,53 €130,98 €132,29 €133,25 €135,91 €126,90 €
65-69150,59 €191,48 €220,94 €173,18 €167,30 €158,12 €150,59 €152,10 €153,20 €156,26 €145,90 €
70-74167,10 €212,48 €245,17 €192,18 €185,65 €175,46 €167,10 €168,78 €170,00 €173,39 €161,90 €
75-79172,27 €219,04 €252,74 €198,11 €191,38 €180,88 €172,27 €173,99 €175,25 €178,75 €166,90 €
80-84174,33 €221,66 €255,76 €200,49 €193,68 €183,04 €174,33 €176,08 €177,35 €180,89 €168,90 €
85-89176,39 €224,29 €258,79 €202,86 €195,97 €185,21 €176,39 €178,16 €179,45 €183,03 €170,90 €
90-94178,46 €226,91 €261,82 €205,23 €198,26 €187,38 €178,46 €180,25 €181,55 €185,18 €172,90 €
95-999180,52 €229,54 €264,84 €207,61 €200,56 €189,54 €180,52 €182,33 €183,65 €187,32 €174,90 €
SANITAS MÁS SALUD PLUS 4 O MÁS PERSONAS
EdadesMallorcaMenorca IbizaResto de BalearesBarcelonaValenciaResto DR NoresteMadridCórdobaZaragozaResto
0-261,22 €77,84 €89,81 €70,40 €68,01 €64,28 €61,22 €75,12 €62,28 €63,52 €59,31 €
3-1538,93 €49,49 €57,11 €44,77 €43,25 €40,87 €38,93 €39,31 €39,60 €40,38 €37,71 €
16-1941,71 €53,04 €61,19 €47,97 €46,34 €43,79 €41,71 €42,13 €42,44 €43,28 €40,41 €
20-2449,14 €62,49 €72,10 €56,51 €54,59 €51,60 €49,14 €49,64 €50,00 €50,99 €47,61 €
25-2952,86 €67,21 €77,54 €60,79 €58,73 €55,49 €52,86 €53,39 €53,78 €54,85 €51,21 €
30-3454,71 €69,57 €80,27 €62,92 €60,79 €57,45 €54,71 €55,26 €55,67 €56,77 €53,01 €
35-3956,57 €71,93 €83,00 €65,06 €62,85 €59,40 €56,57 €57,14 €57,56 €58,70 €54,81 €
40-4459,36 €75,47 €87,08 €68,27 €65,94 €62,33 €59,36 €59,96 €60,39 €61,60 €57,51 €
45-4967,72 €86,10 €99,35 €77,88 €75,23 €71,10 €67,72 €68,40 €68,90 €70,27 €65,61 €
50-5473,30 €93,20 €107,53 €84,29 €81,42 €76,96 €73,30 €74,03 €74,57 €76,05 €71,01 €
55-5991,87 €116,82 €134,78 €105,66 €102,07 €96,46 €91,87 €92,79 €93,47 €95,33 €89,01 €
60-64117,88 €149,89 €172,94 €135,57 €130,97 €123,78 €117,88 €119,06 €119,93 €122,32 €114,21 €
65-69135,53 €172,33 €198,85 €155,86 €150,57 €142,31 €135,53 €136,89 €137,88 €140,63 €131,31 €
70-74150,39 €191,23 €220,65 €172,96 €167,09 €157,91 €150,39 €151,90 €153,00 €156,05 €145,71 €
75-79155,04 €197,14 €227,47 €178,30 €172,24 €162,79 €155,04 €156,59 €157,73 €160,88 €150,21 €
80-84156,90 €199,49 €230,18 €180,44 €174,31 €164,74 €156,90 €158,47 €159,62 €162,80 €152,01 €
85-89158,75 €201,86 €232,91 €182,57 €176,37 €166,69 €158,75 €160,34 €161,51 €164,73 €153,81 €
90-94160,61 €204,22 €235,64 €184,71 €178,43 €168,64 €160,61 €162,23 €163,40 €166,66 €155,61 €
95-999162,47 €206,59 €238,36 €186,85 €180,50 €170,59 €162,47 €164,10 €165,29 €168,59 €157,41 €
SANITAS MÁS SALUD ÓPTIMA INDIVIDUAL
EdadesMallorcaMenorca IbizaResto de BalearesBarcelonaValenciaResto DR NoresteMadridCórdobaZaragozaResto
0-261,19 €77,81 €89,79 €70,38 €67,99 €64,26 €61,19 €75,10 €62,26 €63,50 €59,29 €
3-1536,68 €46,63 €53,81 €42,17 €40,75 €38,50 €36,68 €37,04 €37,31 €38,06 €35,53 €
16-1940,01 €50,88 €58,71 €46,02 €44,46 €42,02 €40,01 €40,42 €40,72 €41,53 €38,77 €
20-2451,17 €65,06 €75,07 €58,84 €56,84 €53,72 €51,17 €51,68 €52,06 €53,09 €49,57 €
25-2952,28 €66,47 €76,70 €60,12 €58,08 €54,90 €52,28 €52,80 €53,19 €54,25 €50,65 €
30-3454,51 €69,31 €79,97 €62,68 €60,56 €57,23 €54,51 €55,06 €55,46 €56,56 €52,81 €
35-3957,86 €73,56 €84,88 €66,54 €64,27 €60,75 €57,86 €58,44 €58,86 €60,03 €56,05 €
40-4460,08 €76,40 €88,15 €69,10 €66,75 €63,08 €60,08 €60,69 €61,13 €62,35 €58,21 €
45-4969,00 €87,74 €101,24 €79,36 €76,66 €72,45 €69,00 €69,69 €70,20 €71,59 €66,85 €
50-5477,92 €99,08 €114,32 €89,61 €86,56 €81,81 €77,92 €78,70 €79,27 €80,85 €75,49 €
55-5997,99 €124,59 €143,76 €112,69 €108,85 €102,88 €97,99 €98,97 €99,68 €101,67 €94,93 €
60-64132,54 €168,52 €194,45 €152,43 €147,25 €139,17 €132,54 €133,87 €134,84 €137,53 €128,41 €
65-69153,72 €195,46 €225,53 €176,79 €170,78 €161,41 €153,72 €155,26 €156,38 €159,51 €148,93 €
70-74174,90 €222,38 €256,60 €201,14 €194,31 €183,64 €174,90 €176,66 €177,93 €181,48 €169,45 €
75-79178,24 €226,64 €261,51 €204,98 €198,03 €187,15 €178,24 €180,04 €181,33 €184,95 €172,69 €
80-84180,47 €229,48 €264,77 €207,55 €200,50 €189,50 €180,47 €182,28 €183,60 €187,26 €174,85 €
85-89182,70 €232,31 €268,05 €210,11 €202,98 €191,83 €182,70 €184,54 €185,87 €189,58 €177,01 €
90-94184,93 €235,15 €271,32 €212,67 €205,46 €194,17 €184,93 €186,79 €188,14 €191,89 €179,17 €
95-999187,16 €237,98 €274,58 €215,24 €207,93 €196,52 €187,16 €189,04 €190,40 €194,21 €181,33 €
SANITAS MÁS SALUD ÓPTIMA 2 O 3 PERSONAS
EdadesMallorcaMenorca IbizaResto de BalearesBarcelonaValenciaResto DR NoresteMadridCórdobaZaragozaResto
0-256,66 €72,05 €83,14 €65,17 €62,95 €59,50 €56,66 €69,54 €57,65 €58,80 €54,90 €
3-1533,96 €43,18 €49,82 €39,05 €37,73 €35,65 €33,96 €34,30 €34,55 €35,24 €32,90 €
16-1937,05 €47,11 €54,36 €42,61 €41,17 €38,91 €37,05 €37,43 €37,70 €38,45 €35,90 €
20-2447,38 €60,24 €69,51 €54,48 €52,63 €49,74 €47,38 €47,85 €48,20 €49,16 €45,90 €
25-2948,41 €61,55 €71,02 €55,67 €53,78 €50,83 €48,41 €48,89 €49,25 €50,23 €46,90 €
30-3450,47 €64,18 €74,05 €58,04 €56,07 €52,99 €50,47 €50,98 €51,35 €52,37 €48,90 €
35-3953,57 €68,11 €78,59 €61,61 €59,51 €56,25 €53,57 €54,11 €54,50 €55,58 €51,90 €
40-4455,63 €70,74 €81,62 €63,98 €61,81 €58,41 €55,63 €56,19 €56,60 €57,73 €53,90 €
45-4963,89 €81,24 €93,74 €73,48 €70,98 €67,08 €63,89 €64,53 €65,00 €66,29 €61,90 €
50-5472,15 €91,74 €105,85 €82,97 €80,15 €75,75 €72,15 €72,87 €73,40 €74,86 €69,90 €
55-5990,73 €115,36 €133,11 €104,34 €100,79 €95,26 €90,73 €91,64 €92,30 €94,14 €87,90 €
60-64122,72 €156,04 €180,05 €141,14 €136,34 €128,86 €122,72 €123,95 €124,85 €127,34 €118,90 €
65-69142,33 €180,98 €208,82 €163,69 €158,13 €149,45 €142,33 €143,76 €144,80 €147,69 €137,90 €
70-74161,94 €205,91 €237,59 €186,24 €179,92 €170,04 €161,94 €163,57 €164,75 €168,04 €156,90 €
75-79165,04 €209,85 €242,14 €189,80 €183,36 €173,29 €165,04 €166,70 €167,90 €171,25 €159,90 €
80-84167,10 €212,48 €245,16 €192,18 €185,65 €175,46 €167,10 €168,78 €170,00 €173,39 €161,90 €
85-89169,17 €215,10 €248,19 €194,55 €187,94 €177,62 €169,17 €170,87 €172,10 €175,54 €163,90 €
90-94171,23 €217,73 €251,22 €196,92 €190,24 €179,79 €171,23 €172,95 €174,20 €177,68 €165,90 €
95-999173,30 €220,35 €254,24 €199,30 €192,53 €181,96 €173,30 €175,04 €176,30 €179,82 €167,90 €
SANITAS MÁS SALUD ÓPTIMA 4 O MÁS PERSONAS
EdadesMallorcaMenorca IbizaResto de BalearesBarcelonaValenciaResto DR NoresteMadridCórdobaZaragozaResto
0-250,99 €64,85 €74,83 €58,65 €56,66 €53,55 €50,99 €62,59 €51,89 €52,92 €49,41 €
3-1530,56 €38,86 €44,84 €35,15 €33,96 €32,09 €30,56 €30,87 €31,10 €31,72 €29,61 €
16-1933,35 €42,40 €48,92 €38,35 €37,05 €35,02 €33,35 €33,69 €33,93 €34,61 €32,31 €
20-2442,64 €54,22 €62,56 €49,03 €47,37 €44,77 €42,64 €43,07 €43,38 €44,24 €41,31 €
25-2943,57 €55,40 €63,92 €50,10 €48,40 €45,75 €43,57 €44,00 €44,33 €45,21 €42,21 €
30-3445,42 €57,76 €66,65 €52,24 €50,46 €47,69 €45,42 €45,88 €46,22 €47,13 €44,01 €
35-3948,21 €61,30 €70,73 €55,45 €53,56 €50,63 €48,21 €48,70 €49,05 €50,02 €46,71 €
40-4450,07 €63,67 €73,46 €57,58 €55,63 €52,57 €50,07 €50,57 €50,94 €51,96 €48,51 €
45-4957,50 €73,12 €84,37 €66,13 €63,88 €60,37 €57,50 €58,08 €58,50 €59,66 €55,71 €
50-5464,94 €82,57 €95,27 €74,67 €72,14 €68,18 €64,94 €65,58 €66,06 €67,37 €62,91 €
55-5981,66 €103,82 €119,80 €93,91 €90,71 €85,73 €81,66 €82,48 €83,07 €84,73 €79,11 €
60-64110,45 €140,44 €162,05 €127,03 €122,71 €115,97 €110,45 €111,56 €112,37 €114,61 €107,01 €
65-69128,10 €162,88 €187,94 €147,32 €142,32 €134,51 €128,10 €129,38 €130,32 €132,92 €124,11 €
70-74145,75 €185,32 €213,83 €167,62 €161,93 €153,04 €145,75 €147,21 €148,28 €151,24 €141,21 €
75-79148,54 €188,87 €217,93 €170,82 €165,02 €155,96 €148,54 €150,03 €151,11 €154,13 €143,91 €
80-84150,39 €191,23 €220,64 €172,96 €167,09 €157,91 €150,39 €151,90 €153,00 €156,05 €145,71 €
85-89152,25 €193,59 €223,37 €175,10 €169,15 €159,86 €152,25 €153,78 €154,89 €157,99 €147,51 €
90-94154,11 €195,96 €226,10 €177,23 €171,22 €161,81 €154,11 €155,66 €156,78 €159,91 €149,31 €
95-999155,97 €198,32 €228,82 €179,37 €173,28 €163,76 €155,97 €157,54 €158,67 €161,84 €151,11 €
SANITAS MÁS SALUD FAMILIAS INDIVIDUAL
EdadesMallorcaMenorca IbizaResto de BalearesBarcelonaValenciaResto DR NoresteMadridCórdobaZaragozaResto
0-292,56 €120,00 €138,29 €106,27 €102,71 €97,12 €92,56 €117,49 €96,23 €98,13 €91,69 €
3-1562,02 €80,31 €92,50 €71,17 €68,80 €65,07 €62,02 €65,22 €64,48 €65,74 €61,45 €
16-1964,21 €83,15 €95,77 €73,68 €71,22 €67,36 €64,21 €67,51 €66,74 €68,05 €63,61 €
20-2478,39 €101,57 €117,03 €89,97 €86,96 €82,24 €78,39 €82,43 €81,49 €83,08 €77,65 €
25-2980,56 €104,40 €120,30 €92,48 €89,38 €84,53 €80,56 €84,73 €83,75 €85,41 €79,81 €
30-3483,83 €108,66 €125,22 €96,25 €93,02 €87,97 €83,83 €88,17 €87,16 €88,87 €83,05 €
35-3984,92 €110,07 €126,85 €97,50 €94,23 €89,11 €84,92 €89,32 €88,29 €90,03 €84,13 €
40-4488,19 €114,33 €131,75 €101,26 €97,87 €92,55 €88,19 €92,76 €91,69 €93,50 €87,37 €
45-4996,92 €125,67 €144,84 €111,29 €107,56 €101,70 €96,92 €101,93 €100,76 €102,75 €96,01 €
50-54104,54 €135,59 €156,29 €120,07 €116,04 €109,72 €104,54 €109,97 €108,70 €110,85 €103,57 €
55-59127,44 €165,36 €190,63 €146,40 €141,47 €133,77 €127,44 €134,06 €132,52 €135,14 €126,25 €
60-64162,33 €210,71 €242,96 €186,53 €180,23 €170,40 €162,33 €170,78 €168,80 €172,15 €160,81 €
65-69187,41 €243,31 €280,57 €215,36 €208,09 €196,73 €187,41 €197,16 €194,89 €198,75 €185,65 €
70-74202,67 €263,15 €303,47 €232,91 €225,05 €212,76 €202,67 €213,24 €210,76 €214,95 €200,77 €
75-79211,40 €274,49 €316,56 €242,95 €234,74 €221,92 €211,40 €222,42 €219,83 €224,21 €209,41 €
80-84213,58 €277,33 €319,83 €245,45 €237,17 €224,21 €213,58 €224,70 €222,10 €226,52 €211,57 €
85-89215,76 €280,16 €323,10 €247,96 €239,59 €226,50 €215,76 €227,01 €224,37 €228,83 €213,73 €
90-94217,94 €282,99 €326,37 €250,47 €242,02 €228,79 €217,94 €229,29 €226,64 €231,14 €215,89 €
95-999220,13 €285,83 €329,64 €252,98 €244,44 €231,08 €220,13 €231,60 €228,91 €233,45 €218,05 €
SANITAS MÁS SALUD FAMILIAS 2 PERSONAS
EdadesMallorcaMenorca IbizaResto de BalearesBarcelonaValenciaResto DR NoresteMadridCórdobaZaragozaResto
0-285,70 €111,11 €128,05 €98,40 €95,10 €89,93 €85,70 €108,79 €89,10 €90,86 €84,90 €
3-1557,43 €74,36 €85,65 €65,90 €63,70 €60,25 €57,43 €60,39 €59,70 €60,87 €56,90 €
16-1959,45 €76,99 €88,68 €68,22 €65,94 €62,37 €59,45 €62,51 €61,80 €63,01 €58,90 €
20-2472,58 €94,05 €108,36 €83,31 €80,52 €76,15 €72,58 €76,32 €75,45 €76,93 €71,90 €
25-2974,59 €96,67 €111,39 €85,63 €82,76 €78,27 €74,59 €78,45 €77,55 €79,08 €73,90 €
30-3477,62 €100,61 €115,94 €89,12 €86,13 €81,45 €77,62 €81,64 €80,70 €82,29 €76,90 €
35-3978,63 €101,92 €117,45 €90,28 €87,25 €82,51 €78,63 €82,70 €81,75 €83,36 €77,90 €
40-4481,66 €105,86 €121,99 €93,76 €90,62 €85,69 €81,66 €85,89 €84,90 €86,57 €80,90 €
45-4989,74 €116,36 €134,11 €103,05 €99,59 €94,17 €89,74 €94,38 €93,30 €95,14 €88,90 €
50-5496,80 €125,55 €144,71 €111,18 €107,44 €101,59 €96,80 €101,82 €100,65 €102,64 €95,90 €
55-59118,00 €153,11 €176,51 €135,56 €130,99 €123,86 €118,00 €124,13 €122,70 €125,13 €116,90 €
60-64150,31 €195,10 €224,96 €172,71 €166,88 €157,78 €150,31 €158,13 €156,30 €159,40 €148,90 €
65-69173,53 €225,29 €259,79 €199,41 €192,68 €182,16 €173,53 €182,56 €180,45 €184,03 €171,90 €
70-74187,66 €243,66 €280,99 €215,66 €208,38 €197,00 €187,66 €197,44 €195,15 €199,03 €185,90 €
75-79195,74 €254,16 €293,11 €224,95 €217,35 €205,48 €195,74 €205,94 €203,55 €207,60 €193,90 €
80-84197,76 €256,79 €296,14 €227,27 €219,60 €207,60 €197,76 €208,06 €205,65 €209,74 €195,90 €
85-89199,78 €259,41 €299,17 €229,59 €221,84 €209,72 €199,78 €210,19 €207,75 €211,88 €197,90 €
90-94201,80 €262,03 €302,19 €231,92 €224,09 €211,84 €201,80 €212,31 €209,85 €214,02 €199,90 €
95-999203,82 €264,66 €305,22 €234,24 €226,33 €213,96 €203,82 €214,44 €211,95 €216,16 €201,90 €
SANITAS MÁS SALUD FAMILIAS 3 PERSONAS
EdadesMallorcaMenorca IbizaResto de BalearesBarcelonaValenciaResto DR NoresteMadridCórdobaZaragozaResto
0-273,70 €95,55 €110,12 €84,62 €81,79 €77,34 €73,70 €93,56 €76,63 €78,14 €73,01 €
